1. Antibody Information
Description | Source | Isotype | Concentration | Pairing Information |
NGALÂ MAB 1F11 | Mouse | IgG1 | 5mg/ml | Capture |
NGALÂ MAB 1G6 | Mouse | IgG1 | 5mg/ml | Detection |
NGAL MAB 10A10 | Mouse | IgG1 | 5mg/ml | Capture |
NGAL MAB 10E3 | Mouse | IgG1 | 5mg/ml | Detection |
NGAL MAB 10E8 | Mouse | IgG1 | 5mg/ml | Capture |
NGAL MAB 10C3 | Mouse | IgG1 | 5mg/ml | Detection |
NGAL MAB 6G1 | Mouse | IgG1 | 5mg/ml | Capture |
NGAL MAB 10G1 | Mouse | IgG1 | 5mg/ml | Detection |
2.All these clones can be used for lateral flow tests to detect NGAL. Â The immunogen is nature NGAL from human cells, all the antibodies can react with both nature and recombinant NGAL antigen.
3. Samples available at 1mg/vial, FOC