Biocare supply the raw materials and uncut sheet and also the OEM final products to customers.
Biocare supply the raw materials and uncut sheet and also the OEM final products to customers.
Biotin Monoclonal Antibody
Description | Source | Concentration | Pairing Information |
Biotin 5D4 | Mouse | 5mg/ml | Capture/detection |
Biotin 6C6 | Mouse | 5mg/ml | Capture/detection |
Biotin 18C9 | Mouse | 5mg/ml | Capture/detection |
Biotin 15A10 | Mouse | 5mg/ml | Capture/detection |
These biotin clones work very well in Biotin-anti-bitin system than the SA-biotin, with higher sensitivity and specificity.
Biocare supply anti-CCP Rapid Test and the uncut sheet, this test use our patent technology to improve the performance with high sensitivity and specificity.
Biocare is one the leading veterinary rapid test raw materilas suppliers, we supply over 20 grams paired antibody for these products to the rapid tests manufacturer all over the world.
Cat. No. | Description | Application |
M8021 | Canine Pancreatic Lipase Monoclonal, clone 4F9 | Capture |
M8022 | Canine Pancreatic Lipase Monoclonal, clone 6C11 | Detection |
M8023 | Canine Pancreatic Lipase Monoclonal, clone 4C11 | Capture |
M8024 | Canine Pancreatic Lipase Monoclonal, clone 3C8 | Detection |
M8044 | Canine Relaxin Monoclonal, clone 2H7 | Capture |
M8045 | Canine Relaxin Monoclonal, clone 9B8 | Detection |
M8046 | Canine Relaxin Monoclonal, clone 2A4 | Detection |
M1281 | Feline SAA Monoclonal, clone 12E9 | Detection |
M1282 | Feline SAA Monoclonal, clone 13D8 | Capture |
M1283 | Feline SAA Monoclonal, clone 5B4 | Capture |
M1284 | Feline SAA Monoclonal,, clone 2C2 | Capture |
M1291 | Canine CRP Monoclonal, clone 1G1 | Capture |
M1292 | Canine CRP Monoclonal, clone 10A9 | Detection |
M1293 | Canine CRP Monoclonal, clone 13A12 | Capture |
M1294 | Canine CRP Monoclonal, clone 9D12 | Capture |
M1295 | Canine CRP Monoclonal, clone 13H6 | Detecion |
M1297 | Canine CRP Monoclonal, clone 4G9 | Detection |
M1298 | Canine CRP Monoclonal, clone 15D1 | Capture |
M0471 | Canine Parvo virus Monoclonal, clone 7D5 | Capture |
M0474 | Canine Parvo virus Monoclonal, clone 4C11 | Detection |
M0484 | Canine Distemper Monoclonal, clone 5H1 | Detection |
M0485 | Canine Distemper Monoclonal, clone 8A7 | Capture |
M0494 | Canine Coronavirus Monoclonal, clone 13H5 | Detection |
M0499 | Caine Coronavirus Monoclonal, clone 14A5 | Capture |
M9233 | Feline Calicivirus Monoclonal, clone 9C8 | Detection |
M9234 | Feline Calicivirus Monoclonal, clone 5D2 | Capture |
M1304 | Feline Herpesvirus-1 Monoclonal, clone 3D9 | Capture |
M1305 | Feline Herpesvirus-1 Monoclonal, clone 10F5 | Detection |
M1311 | Feline Parvovirus Monoclonal, clone 2F7 | Detection |
M1312 | Feline Parvovirus Monoclonal, clone 7D5 | Capture |
If you are interested in any of the products, please call us or send your enquiry to ivdbiocare@163.com, we will contact you very soon.
Biocare launch the SARS-COV-2 Neutralizing Antibody Test, and also supply the relevant raw materials, including the antibody and antigen used in the SARS-COV-2 antibody and antigen rapid test.
Cat. No. | Description | Size |
AN2019 | SARS-COV-2 Nab Rapid Test | 25tests/kit |
AG8001 | SARS-COV-2 RBD-his | 5mg/vial |
AG8002 | SARS-COV-2 RBD-hFc | 5mg/vial |
AG8006 | SARS-COV-2 Spike Trimer-his | 5mg/vial |
AG8007 | SARS-COV-2 S1-his | 5mg/vial |
AG8003 | Human ACE2-his | 5mg/vial |
AG8004 | Human ACE2-hFc | 5mg/vial |
M0299 | Mouse Anti-human IgG Fc 9G12 | 5mg/vial |
M0311 | Mouse Anti-huamn IgM 9H6 | 5mg/vial |
M9211 | Mouse Anti-SARS-COV-2 NP MAb 5B5 | 5mg/vial |
M9212 | Mouse Anti-SARS-COV-2 NP MAb 15B1 | 5mg/vial |
M9213 | Mouse Anti-SARS-COV-2 NP MAb 15B2 | 5mg/vial |
If you are interested in any of the products, please call us or send your enquiry to ivdbiocare@163.com, we will contact you very soon.
Bovine Haptoglobin Monoclonal Antibody
1.Antibody Information
Cat No | Description | Application |
M8101 | Bovine Haptoglobin MAb 2A11 | LF、ELISA |
M8102 | Bovine Haptoglobin MAb 4B2 | LF、ELISA |
M8103 | Bovine Haptoglobin MAb 8D8 | LF、ELISA |
M8104 | Bovine Haptoglobin MAb 2A8 | LF、ELISA |
2.All these clones can be used for lateral flow tests, ELISA, CLIA.
Acrosomal Protein SP-10 (ACRV1) Monoclonal Antibody
1.Antibody Information
Cat No | Description | Application |
M8001 | SP-10 MAb 1A9 | LF、ELISA |
M8002 | SP-10 MAb 10E5 | LF、ELISA |
M8003 | SP-10 MAb 10E1 | LF、ELISA |
M8004 | SP-10 MAb 3F3 | LF、ELISA |
2.All these clones can be used for lateral flow tests, ELISA, CLIA.
Heparin Binding Protein Monoclonal Antibody
1.Antibody Information
Description | Source | Concentration |
HBP 1E2 | Mouse | 5mg/ml |
HBP 2H6 | Mouse | 5mg/ml |
HBP 5G10 | Mouse | 5mg/ml |
HBP 5B6 | Mouse | 5mg/ml |
2.All these clones can be used for lateral flow tests, ELISA, CLIA.
AMH Monoclonal Antibody
1.Antibody Information
Description | Source | Concentration |
AMH 2C4 | Mouse | 5mg/ml |
AMH 3C2 | Mouse | 5mg/ml |
AMH 5F2 | Mouse | 5mg/ml |
AMH 8D2 | Mouse | 5mg/ml |
2.All these clones can be used for lateral flow tests, ELISA, CLIA.
COVID-19 IgM/IgG Rapid Test
Biocare supply the COVID-19 IgM/IgG Rapid Test and uncut sheet, all these rapid tests validated with over 300 positive samples.
Canine Coronavirus Monoclonal Antibody
1.Antibody Information
Description | Source | Concentration |
CCV 10G1 | Mouse | 5mg/ml |
CCV 13H5 | Mouse | 5mg/ml |
CCV 14A5 | Mouse | 5mg/ml |
CCV 14E9 | Mouse | 5mg/ml |
2.All these clones can be used for lateral flow tests, ELISA, CLIA.
Canine Relaxin Monoclonal Antibody
1.Antibody Information
Description | Source | Concentration |
Canine Relaxin 2A4 | Mouse | 5mg/ml |
Canine Relaxin 9B8 | Mouse | 5mg/ml |
Canine Relaxin 2H7 | Mouse | 5mg/ml |
Canine Relaxin 1F6 | Mouse | 5mg/ml |
2.All these clones can be used for lateral flow tests, ELISA, CLIA.
hs-Troponin I Monoclonal Antibody
1.Antibody Information
Description | Source | Concentration |
Troponin I 5B9 | Mouse | 5mg/ml |
Troponin I 3F4 | Mouse | 5mg/ml |
Troponin I 6C12 | Mouse | 5mg/ml |
Troponin I 13A6 | Mouse | 5mg/ml |
2.All these clones can be used for lateral flow tests, ELISA, CLIA.
HBeAg Monoclonal Antibody
1.Antibody Information
Description | Source | Concentration |
HBeAg 9C2 | Mouse | 5mg/ml |
HBeAg 9G12 | Mouse | 5mg/ml |
HBeAg 9F6 | Mouse | 5mg/ml |
HBeAg 7F11 | Mouse | 5mg/ml |
2.All these clones can be used for lateral flow tests, ELISA, CLIA.
Canine pancreas-specific lipase(CPL) Monoclonal Antibody
1.Antibody Information
Description | Source | Concentration |
CPL 4F9 | Mouse | 5mg/ml |
CPL 6C11 | Mouse | 5mg/ml |
CPL 3C8 | Mouse | 5mg/ml |
CPL 4C11 | Mouse | 5mg/ml |
2.All these clones can be used for lateral flow tests, ELISA, CLIA.
COVID-19 Lateral Flow Test Raw Materials and Uncut Sheet
Biocare supply all the raw materials and uncut sheet for COVID-19 rapid test.
1.Antibody/antigen Information
Description Source Concentration
SARS-COV-2 S1 6his 293 1mg/ml
SARS-COV-2 RBD mFc 293 2mg/ml
Mouse Anti-human IgG 9A5 Mouse 5mg/ml
Mouse Anti-human IgG 1G2 Mouse 5mg/ml
Mouse Anti-human IgG 1E7 Mouse 5mg/ml
Mouse Anti-human IgM 2C9 Mouse 5mg/ml
Mouse Anti-human IgM 11A6 Mouse 5mg/ml
Mouse Anti-human IgM 4G11 Mouse 5mg/ml
Mouse Anti-human IgM 1H7 Mouse 5mg/ml
Mouse Anti-human IgM 2A8 Mouse 5mg/ml
COVID-19 Uncut sheet
2.All these clones can be used for lateral flow tests, ELISA, CLIA.
VWF Monoclonal Antibody
1.Antibody Information
Description | Source | Concentration | Pairing Information |
VWF 7E10 | Mouse | 5mg/ml | Capture/detection |
VWF 4D7 | Mouse | 5mg/ml | Capture/detection |
VWF 5B3 | Mouse | 5mg/ml | Capture/detection |
VWF 1E3 | Mouse | 5mg/ml | Capture/detection |
VWF 8E3 | Mouse | 5mg/ml | Capture/detection |
VWF 6E8 | Mouse | 5mg/ml | Capture/detection |
VWF 11B9 | Mouse | 5mg/ml | Capture/detection |
2.All these clones can be used for lateral flow tests, ELISA, CLIA.
3.Samples available at 1mg/vial, FOC
Candida albicans Monoclonal Antibody
1.Antibody Information
Description | Source | Concentration | Pairing Information |
Candida albicans 1A2 | Mouse | 5mg/ml | Capture/detection |
Candida albicans 7F4 | Mouse | 5mg/ml | Capture/detection |
Candida albicans 3F10 | Mouse | 5mg/ml | Capture/detection |
Candida albicans 3C12 | Mouse | 5mg/ml | Capture/detection |
Candida albicans 8B6 | Mouse | 5mg/ml | Capture/detection |
Candida albicans 6H4 | Mouse | 5mg/ml | Capture/detection |
Candida albicans 2A10 | Mouse | 5mg/ml | Capture/detection |
2.All these clones can be used for lateral flow tests, ELISA, CLIA.
3.Samples available at 1mg/vial, FOC
Yersinia pestis F1 Monoclonal Antibody
1.Antibody Information
Description | Source | Concentration | Pairing Information |
Y. pestis F1 5E10 | Mouse | 5mg/ml | Capture/detection |
Y. pestis F1 5F5 | Mouse | 5mg/ml | Capture/detection |
Y. pestis F1 4G2 | Mouse | 5mg/ml | Capture/detection |
Y. pestis F1 8A11 | Mouse | 5mg/ml | Capture/detection |
Y. pestis F1 6G11 | Mouse | 5mg/ml | Capture/detection |
Y. pestis F1 5C3 | Mouse | 5mg/ml | Capture/detection |
Y. pestis F1 9E7 | Mouse | 5mg/ml | Capture/detection |
2.All these clones can be used for lateral flow tests, ELISA, CLIA.
3.Samples available at 1mg/vial, FOC
Myoglobin Monoclonal Antibody
1.Antibody Information
Description | Source | Concentration | Pairing Information |
Myoglobin 5F5 | Mouse | 5mg/ml | Capture/detection |
Myoglobin 11C10 | Mouse | 5mg/ml | Capture/detection |
2.All these clones can be used for lateral flow tests, ELISA, CLIA.
3.Samples available at 1mg/vial, FOC
Questions, issues or concerns? I'd love to help you!