Candida albicans Monoclonal Antibody
1.Antibody Information
Description | Source | Concentration | Pairing Information |
Candida albicans 1A2 | Mouse | 5mg/ml | Capture/detection |
Candida albicans 7F4 | Mouse | 5mg/ml | Capture/detection |
Candida albicans 3F10 | Mouse | 5mg/ml | Capture/detection |
Candida albicans 3C12 | Mouse | 5mg/ml | Capture/detection |
Candida albicans 8B6 | Mouse | 5mg/ml | Capture/detection |
Candida albicans 6H4 | Mouse | 5mg/ml | Capture/detection |
Candida albicans 2A10 | Mouse | 5mg/ml | Capture/detection |
2.All these clones can be used for lateral flow tests, ELISA, CLIA.
3.Samples available at 1mg/vial, FOC